Program
Division
Schedule
Team
| 09/07/2025 | 50/70 Red Sox- Lagge | Antelope | 9:00AM - 12:30PM | Antelope / Majors |
| 09/20/2025 | North Natomas | 50/70 Red Sox- Lagge | 9:00AM - 12:00PM | Westside Park / Westside Park |
| 09/26/2025 | 50/70 Red Sox- Lagge | Antelope | 5:30PM - 8:30PM | Antelope / Majors |
| 10/05/2025 | 50/70 Red Sox- Lagge | North Natomas | 9:00AM - 12:00PM | N Natomas Regional Park / FIELD #5 |
| 10/11/2025 | North Natomas | 50/70 Red Sox- Lagge | 9:00AM - 12:00PM | Westside Park / Westside Park |
| 10/19/2025 | 50/70 Red Sox- Lagge | Antelope | 9:00AM - 12:00PM | Antelope / Majors |
| 11/01/2025 | North Natomas | 50/70 Red Sox- Lagge | 1:00PM - 3:00PM | Westside Park / Westside Park |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.